Product Information Danfoss NL7FK Compressor 220-240v 50Hz LBP R134a
| Colour | Black |
| Connection Material | Copper-plated steel |
| Gross Weight | 13.793 kg |
| Width | 151 mm |
| Height | 209 mm |
| Length | 255 mm |
| Weight | 13.79 kg |
| R404A Capacity -25°C | 0.54 kW |
| R404A Capacity -5°C | 1.429 kW |
| EAN | 5702428583657 |
| Country Of Origin | CHN |
| Motor Type | CSIR |
| Capacity Control | Fixed speed |
| Oil Type | POE |
| Application | LBP |
| Capacity at -20°C | 650 W |
| Capacity at -30°C | 353 W |
| Capacity at -10°C | 1048 W |
| Effect | 385 W |
| Technique | Reciprocating |
| Displacement | 12.87 cm³ |
| Discharge Line Connection | 6.2 mm |
| Model Number | SC12CL |
| Max Refrigerant Charge | 1.30 kg |
| LRA | 16.2 A |
| Suction Connection Height | 183 mm |
| Cut In Current HST | 16.2 A |
| Discharge Connection Height | 100 mm |
| Motor Code | CSIR |
| Power Supply | 220-240/1/50 V/Ph/Hz |
| Frequency | 50 Hz |
| Oil Charge | 500 cm³ |
| Type | SC |
| Stroke Volume | 12.90 cm³ |
| RLA | 3.10 A |
| Cut In Current LST | 20.1 A |
| Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
| Suction Line Connection | 8.2 mm |
| Voltage 50Hz | 220 V |
| Discharge Connection Material | Copper |
| Refrigerant | R404A |
| LRA HST 60Hz | 16.20 A |
| Suction Line Connection Type | STUB / TUBE |
| LRA HST | 16.2 A |
| Discharge Line Connection Type | STUB / TUBE |
| Free Gas Volume | 1460 cm³ |
| LRA LST | 15.8 A |
| Commodity Code | 84143020 |
| Swept Volume | 12.87 cm³ |
| Suction Connection Material | Copper |
Single-pack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement.
Call Us For More Details






Reviews
There are no reviews yet.