Product Information Danfoss SC15CLX Compressor 220-240v 50Hz LBP R404A
Colour | Black |
Connection Material | Copper-plated steel |
Width | 151 mm |
Height | 209 mm |
Length | 255 mm |
Weight | 14.40 kg |
R404A Capacity -25°C | 0.678 kW |
R404A Capacity -5°C | 1.613 kW |
Country Of Origin | CHN |
Motor Type | CSIR |
Capacity Control | Fixed speed |
Oil Type | POE |
Application | LBP |
Capacity at -20°C | 792 W |
Capacity at -30°C | 452 W |
Capacity at -10°C | 1208 W |
Effect | 495 W |
Technique | Reciprocating |
Displacement | 15.28 cm³ |
Discharge Line Connection | 6.2 mm |
Model Number | SC15CL |
Max Refrigerant Charge | 1.30 kg |
LRA | 20.4 A |
Suction Connection Height | 183 mm |
Cut In Current HST | 20.4 A |
Discharge Connection Height | 100 mm |
Power Supply | 220-240/1/50 V/Ph/Hz |
Frequency | 50 Hz |
Oil Charge | 500 cm³ |
Type | SC |
Stroke Volume | 15.30 cm³ |
RLA | 3.90 A |
Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
Suction Line Connection | 10.2 mm |
Voltage 50Hz | 220 V |
Discharge Connection Material | Copper |
Refrigerant | R404A |
LRA HST 60Hz | 20.40 A |
Suction Line Connection Type | STUB / TUBE |
LRA HST | 20.4 A |
Discharge Line Connection Type | STUB / TUBE |
Free Gas Volume | 1510 cm³ |
Commodity Code | 84143081 |
Swept Volume | 15.28 cm³ |
Suction Connection Material | Copper |
Single-pack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement.
Call Us For More Details
Reviews
There are no reviews yet.