Product Information Danfoss SC12GX Compressor 115V 60Hz LBP/MBP R134a
| Colour | Black |
| Connection Material | Copper-plated steel |
| Gross Weight | 13.816 kg |
| Height | 209 mm |
| Weight | 13.82 kg |
| R404A Capacity -5°C | 4.1 kW |
| EAN | 5702428917100 |
| Country Of Origin | CHN |
| Motor Type | CSIR |
| Capacity Control | Fixed speed |
| Oil Type | POE |
| Application | HBP;LBP;MBP |
| Technique | Reciprocating |
| Displacement | 33.80 cm³ |
| Discharge Line Connection | 9.7 mm |
| Model Number | SC12G |
| Max Refrigerant Charge | 1.30 kg |
| LRA | 46.0 A |
| Suction Connection Height | 183 mm |
| Cut In Current HST | 39.7 A |
| Discharge Connection Height | 100 mm |
| Power Supply | 220-240/1/50 V/Ph/Hz |
| Frequency | 60 Hz |
| Oil Charge | 550.0 L |
| Capacity Of Capacitor B | 240 µF |
| Type | SC |
| RLA | 7.6 A |
| Power Supply Compressor | 230/1/50 V/Ph/Hz |
| Voltage 60Hz | 115 V |
| Suction Line Connection | 16.1 mm |
| Discharge Connection Material | Copper-plated steel |
| Refrigerant | R134a |
| Suction Line Connection Type | STUB / TUBE |
| LRA HST | 39.7 A |
| Discharge Line Connection Type | STUB / TUBE |
| Free Gas Volume | 1460 cm³ |
| Commodity Code | 84143020 |
| Swept Volume | 12.87 cm³ |
| Suction Connection Material | Copper-plated steel |
Single-pack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement.
Call Us For More Details




Reviews
There are no reviews yet.