Product Information Danfoss SC15FX Compressor 220-240v 50Hz LBP R134a
Colour | Black |
Connection Material | Copper-plated steel |
Gross Weight | 13.324 kg |
Width | 151 mm |
Height | 209 mm |
Length | 255 mm |
Weight | 13.32 kg |
Country Of Origin | CHN |
Motor Type | CSIR, RSIR |
Capacity Control | Fixed speed |
Oil Type | POE |
Application | LBP |
Capacity at -20°C | 325 W |
Capacity at -30°C | 155 W |
Capacity at -10°C | 573 W |
Effect | 315 W |
Technique | Reciprocating |
Discharge Line Connection | 6.2 mm |
Model Number | SC15F |
Max Refrigerant Charge | 1.30 kg |
Suction Connection Height | 183 mm |
Cut In Current HST | 12.5 A |
Discharge Connection Height | 100 mm |
Motor Code | CSIR/RSIR |
Power Supply | 220-240/1/50 V/Ph/Hz |
Frequency | 50 Hz |
Oil Charge | 550 cm³ |
Type | SC |
Stroke Volume | 15.30 cm³ |
RLA | 2.50 A |
Cut In Current LST | 17.4 A |
Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
Suction Line Connection | 8.2 mm |
Voltage 50Hz | 220 V |
Discharge Connection Material | Copper |
Refrigerant | R134a |
LRA HST 60Hz | 12.50 A |
LRA HST | 12.5 A |
Free Gas Volume | 1410 cm³ |
LRA LST | 12.5 A |
Commodity Code | 84143081 |
Swept Volume | 15.28 cm³ |
Suction Connection Material | Copper |
Single-pack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement.
Call Us For More Details
Reviews
There are no reviews yet.