Product Information Danfoss SC10DLX Compressor 220-240v 50Hz MBP/HBP R404A/R407C
| Colour | Black |
| Connection Material | Copper-plated steel |
| Gross Weight | 13.845 kg |
| Width | 151 mm |
| Height | 209 mm |
| Length | 255 mm |
| Weight | 13.77 kg |
| Country Of Origin | CHN |
| Motor Type | CSIR |
| Capacity Control | Fixed speed |
| Oil Type | POE |
| Application | HBP;MBP |
| Capacity at -20°C | 471 W |
| Capacity at 0°C | 1192 W |
| Capacity at -10°C | 775 W |
| Effect | 385 W |
| Technique | Reciprocating |
| Displacement | 10.29 cm³ |
| Discharge Line Connection | 6.2 mm |
| Model Number | SC10DL |
| Max Refrigerant Charge | 1.30 kg |
| LRA | 16.2 A |
| Suction Connection Height | 183 mm |
| Cut In Current HST | 16.2 A |
| Discharge Connection Height | 100 mm |
| Motor Code | CSIR |
| Power Supply | 220-240/1/50 V/Ph/Hz |
| Frequency | 50 Hz |
| Oil Charge | 600 cm³ |
| Type | SC |
| Stroke Volume | 10.30 cm³ |
| RLA | 3.10 A |
| Cut In Current LST | 20.1 A |
| Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
| Suction Line Connection | 8.2 mm |
| Voltage 50Hz | 220 V |
| Discharge Connection Material | Copper |
| Refrigerant | R404A, R407C |
| LRA HST 60Hz | 16.20 A |
| Suction Line Connection Type | STUB / TUBE |
| LRA HST | 16.2 A |
| Discharge Line Connection Type | STUB / TUBE |
| Free Gas Volume | 1410 cm³ |
| LRA LST | 15.8 A |
| Commodity Code | 84143089 |
| Swept Volume | 10.29 cm³ |
| Suction Connection Material | Copper |
Single-pack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement.
Call Us For More Details





Reviews
There are no reviews yet.