Product Information Danfoss SC15DLX Compressor 220-240v 50Hz MBP/HBP R404A/R407C
| Colour | Black |
| Connection Material | Copper-plated steel |
| Gross Weight | 14.933 kg |
| Width | 151 mm |
| Height | 209 mm |
| Length | 255 mm |
| Weight | 14.42 kg |
| R404A Capacity -5°C | 1.652 kW |
| EAN | 5702424662202 |
| Country Of Origin | CHN |
| Motor Type | CSR |
| Capacity Control | Fixed speed |
| Oil Type | POE |
| Application | HBP;MBP |
| Capacity at -20°C | 759 W |
| Capacity at 0°C | 1825 W |
| Capacity at -10°C | 1207 W |
| Effect | 550 W |
| Technique | Reciprocating |
| Displacement | 15.28 cm³ |
| Discharge Line Connection | 6.2 mm |
| Model Number | SC15DL |
| Max Refrigerant Charge | 1.30 kg |
| LRA | 22.1 A |
| Suction Connection Height | 183 mm |
| Cut In Current HST | 22.1 A |
| Discharge Connection Height | 100 mm |
| Motor Code | CSR |
| Power Supply | 220-240/1/50 V/Ph/Hz |
| Frequency | 50 Hz |
| Oil Charge | 600 cm³ |
| Type | SC |
| Stroke Volume | 15.30 cm³ |
| RLA | 3.90 A |
| Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
| Suction Line Connection | 10.2 mm |
| Voltage 50Hz | 220 V |
| Discharge Connection Material | Copper |
| Refrigerant | R404A, R407C |
| LRA HST 60Hz | 22.10 A |
| Suction Line Connection Type | STUB / TUBE |
| LRA HST | 22.1 A |
| Discharge Line Connection Type | STUB / TUBE |
| Free Gas Volume | 1460 cm³ |
| Commodity Code | 84143081 |
| Swept Volume | 15.28 cm³ |
| Suction Connection Material | Copper |
Single-pack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement.
Call Us For More Details






Reviews
There are no reviews yet.