Product information – MHI Wall mounted system 2.0kw R32 – Premium Inverter – Titanium
Refrigerant | R32 |
Max piping length | 20 m |
Sound pressure level cooling (high / medium / low) | 34 / 25 / 22 dBA |
Sound pressure level heating (high / medium / low) | 36 / 29 / 23 dBA |
Cooling capacity | 2.0 kW |
Heating capacity | 2.7 kW |
Power Consumption (cooling/heating) | 0.44 / 0.59 kW |
Power supply | 220-240/1/50 V/Ph/Hz |
Max height difference (outdoor is higher/lower) | 10 / 10 mtrs |
Sound pressure level (OU) | 45 / 45 dBA |
Dimensions (H x W x D) (OU) | 540 x 780 x 290 mm |
Weight (OU) | 31.5 kg |
Dimensions (H x W x D) (IU) | 290 x 870 x 230 mm |
Weight (IU) | 9.5 kg |
Max current | 9,0 A |
Refrigerant pipe size (I) | 1/4 – 3/8 Inch |
Refrigerant pipe size (M) | 6.35 – 9.52 mm |
Air flow cooling (low/medium/high) | 5.9 / 7.0 / 9.3 l/s |
Air flow heating (low/medium/high) | 6.5 / 8.5 / 10.0 l/s |
Standard Features:
• Auto restart,
• 24hr on/off programmable timer,
• Sleep timer,
• Economy mode function,
• Self-clean function.
• Premium models feature the latest inverter technology linked to increased efficiencies.
• This model is the titanium colour version.
Call Us For More Details
Reviews
There are no reviews yet.