Product information – MHI Wall mounted system 5.0kw R32 – Premium Inverter – Titanium
Refrigerant | R32 |
Max piping length | 25 m |
Sound pressure level cooling (high / medium / low) | 46 / 36 / 29 dBA |
Sound pressure level heating (high / medium / low) | 46 / 37 / 31 dBA |
Cooling capacity | 5.0 kW |
Heating capacity | 5.8 kW |
Power Consumption (cooling/heating) | 1.35 / 1.56 kW |
Power supply | 220-240/1/50 V/Ph/Hz |
Max height difference (outdoor is higher/lower) | 15 / 15 mtrs |
Sound pressure level (OU) | 51 / 52 dBA |
Dimensions (H x W x D) (OU) | 595 x 780 x 290 mm |
Weight (OU) | 36 kg |
Dimensions (H x W x D) (IU) | 290 x 870 x 230 mm |
Weight (IU) | 10 kg |
Max current | 14,5 A |
Refrigerant pipe size (I) | 1/4 – 1/2 Inch |
Refrigerant pipe size (M) | 6.35 – 12.7 mm |
Air flow cooling (low/medium/high) | 7.4 / 9.9 / 12.1 l/s |
Air flow heating (low/medium/high) | 9.1 / 11.2 / 13.9 l/s |
Standard Features:
• Auto restart,
• 24hr on/off programmable timer,
• Sleep timer,
• Economy mode function,
• Self-clean function.
• Premium models feature the latest inverter technology linked to increased efficiencies.
• This model is the titanium colour version.
Call Us For More Details
Reviews
There are no reviews yet.