Product information – MHI Wall mounted system 3.5kw R32 – Standard Inverter
Refrigerant | R32 |
Max piping length | 15 m |
Sound pressure level cooling (high / medium / low) | 45 / 36 / 23 dBA |
Sound pressure level heating (high / medium / low) | 44 / 36 / 28 dBA |
Cooling capacity | 3.2 kW |
Heating capacity | 3.6 kW |
Power Consumption (cooling/heating) | 0.91 / 0.93 kW |
Power supply | 220-240/1/50 |
Max height difference (outdoor is higher/lower) | 10 / 10 |
Sound pressure level (OU) | 48 / 48 |
Dimensions (H x W x D) (OU) | 540 x 645 x 275 |
Weight (OU) | 28.5 |
Dimensions (H x W x D) (IU) | 267 x 783 x 210 |
Weight (IU) | 7.0 |
Max current | 9,0 A |
Refrigerant pipe size (I) | 1/4 – 3/8 |
Refrigerant pipe size (M) | 6.35 – 9.52 |
Air flow cooling (low/medium/high) | 4.2 / 6.8 / 9.5 |
Air flow heating (low/medium/high) | 5.5 / 7.4 / 9.6 |
• Standard Features: Auto restart, 24hr on/off programmable timer, sleep timer, economy mode function, self clean function.
• Notes: Not compatible with SC-BIKNE hard wired control, Wi-Fi available as an accessory.
• Standard units use inverter technology.
Call Us For More Details
Reviews
There are no reviews yet.