Product information – MHI Wall mounted system 4.5kw R32 – Standard Inverter
Refrigerant | R32 |
Max piping length | 25 m |
Sound pressure level cooling (high / medium / low) | 44 / 39 / 24 dBA |
Sound pressure level heating (high / medium / low) | 48 / 41 / 30 dBA |
Cooling capacity | 4.5 kW |
Heating capacity | 5.0 kW |
Power Consumption (cooling/heating) | 1.35 / 1.36 kW |
Power supply | 220-240/1/50 |
Max height difference (outdoor is higher/lower) | 15 / 15 |
Sound pressure level (OU) | 51 / 51 |
Dimensions (H x W x D) (OU) | 595 x 780 x 290 |
Weight (OU) | 36 |
Dimensions (H x W x D) (IU) | 267 x 783 x 210 |
Weight (IU) | 7.5 |
Max current | 14,5 A |
Refrigerant pipe size (I) | 1/4 – 1/2 |
Refrigerant pipe size (M) | 6.35 – 12.7 |
Air flow cooling (low/medium/high) | 3.8 / 7.2 / 9.0 |
Air flow heating (low/medium/high) | 6.2 / 9.2 / 12.0 |
• Standard Features: Auto restart, 24hr on/off programmable timer, sleep timer, economy mode function, self clean function.
• Notes: Not compatible with SC-BIKNE hard wired control, Wi-Fi available as an accessory.
• Standard units use inverter technology.
Call Us For More Details
Reviews
There are no reviews yet.